Database Administration is a very interesting yet tedious work to do. It can be very interesting if its something you have passion for and loves doing it everyday of your life aside being a job for you. Hear me, there is a lot of money in there for grabs as a database administrator but don't rush into it because of the money, but for the love of it else you will get tired and bored with all the jagons. Just like I advice people, "Always go for a job you have passion for and loves doing everyday of your life. I am not trying to scare you. Don't get me wrong database administration can be very fun and interesting.
The importance of database administration cannot be over emphasized. Just like you can talk about 'biology' without laying emphases on 'bio'. The same way one cannot discuss database administration without knowing what a database is.
Database is a pool of Data. Like a base where all the data collected for different or specific purposes are stored. One can easily say that its a structured collection of records.
TYPES OF DATABASE
⦁ Flat-file system
⦁ Relational system
Flat file system : Flat-file databases is just for you to have a simple text file and all the information separated by delimetres such as comas, and each record is usually delineated by new line characters. Well the problem with flat-file databases is that when you get into large file use of data, it becomes really complex to take relationship between different records. If you have ever dealt with flat-file you'd probably makes use of language such as pearl to really read in the information and whatever sorting that you need to. It can be quite confusing and painful.
Relational Database system is a different kind of monster. it stores everything in form of tables all related to each other. One might have one table containing book information and another containing publisher details.
DATABASE MANAGEMENT SYSTEM (DBMS)
This allows you to administer and manage a database. There are several companies out there that provides a DBMS.
THE LIST OF DATABASE MANAGEMENT SYSTEMS
DBMS | Vendor | Type | Primary Market |
Access (Jet, MSDE) | Microsoft | R | Desktop |
Adabas D | Software AG | R | Enterprise |
Adaptive Server Anywhere | Sybase | R | Mobile/Embedded |
Adaptive Server Enterprise | Sybase | R | Enterprise |
Advantage Database Server | Extended Systems | R | Mobile/Enterprise |
Datacom | Computer Associates | R | Enterprise |
DB2 Everyplace | IBM | R | Mobile |
Filemaker | FileMaker Inc. | R | Desktop |
IDMS | Computer Associates | R | Enterprise |
Ingres ii | Computer Associates | R | Enterprise |
Interbase | Inprise (Borland) | R | Open Source |
MySQL | Freeware | R | Open Source |
NonStop SQL | Tandem | R | Enterprise |
Pervasive.SQL 2000 (Btrieve) | Pervasive Software | R | Embedded |
Pervasive.SQL Workgroup | Pervasive Software | R | Enterprise (Windows 32) |
Progress | Progress Software | R | Mobile/Embedded |
Quadbase SQL Server | Quadbase Systems, Inc. | Relational | Enterprise |
R:Base | R:Base Technologies | Relational | Enterprise |
Rdb | Oracle | R | Enterprise |
Red Brick | Informix (Red Brick) | R | Enterprise (Data Warehousing) |
SQL Server | Microsoft | R | Enterprise |
SQLBase | Centura Software | R | Mobile/Embedded |
SUPRA | Cincom | R | Enterprise |
Teradata | NCR | R | VLDB (Data Warehousing) |
YARD-SQL | YARD Software Ltd. | R | Enterprise |
TimesTen | TimesTen Performance Software | R | In-Memory |
Adabas | Software AG | XR | Enterprise |
Model 204 | Computer Corporation of America | XR | VLDB |
UniData | Informix (Ardent) | XR | Enterprise |
UniVerse | Informix (Ardent) | XR | Enterprise |
Cache' | InterSystems | OR | Enterprise |
Cloudscape | Informix | OR | Mobile/Embedded |
DB2 | IBM | OR | Enterprise/VLDB |
Informix Dynamic Server 2000 | Informix | OR | Enterprise |
Informix Extended Parallel Server | Informix | OR | VLDB (Data Warehousing) |
Oracle Lite | Oracle | OR | Mobile |
Oracle 8I | Oracle | OR | Enterprise |
PointBase Embedded | PointBase | OR | Embedded |
PointBase Mobile | PointBase | OR | Mobile |
PointBase Network Server | PointBase | OR | Enterprise |
PostgreSQL | Freeware | OR | Open Source |
UniSQL | Cincom | OR | Enterprise |
Jasmine ii | Computer Associates | OO | Enterprise |
Object Store | Exceleron | OO | Enterprise |
Objectivity DB | Objectivity | OO | VLDB (Scientific) |
POET Object Server Suite | Poet Software | OO | Enterprise |
Versant | Versant Corporation | OO | Enterprise |
Raima Database Manager | Centura Software | RN | Mobile/Embedded |
Velocis | Centura Software | RN | Enterprise/Embedded |
Db.linux | Centura Software | RNH | Open Source/Mobile/Embedded |
Db.star | Centura Software | RNH | Open Source/Mobile/Embedded |
IMS DB | IBM | H | Enterprise |
Oracle is relational Database that is very special and distinct from other databases because it is very flexible, robust and can run on different platforms like windows, Linux, Unix, Macintosh etc while others rely on a particular platform.
Hey, I am not trying to promote any company here but it is just the simple truth.
Stay in touch as in guide you through Database Administration. The dos and don'ts. I hope this a post is very useful and informative. Thank You. Just doing what I love doing.
0 comments:
Post a Comment